No products
Prices are tax included
View larger
28820-4
Typically 5-10 days
| Manufacturer | H&R |
| Height Change | F 40mm / R 40mm |
| Date Range | 2014 - 2021 |
| Vehicle Make | Peugeot |
| Vehicle Model | 308 |
| Vehicle Derivative | 1.2 THP 110, 1.2 THP 130, 1.6 GT 205, 1.6 PureTech 225 (L45GGR), 1.6 THP 125, 1.6 THP 150 (L45GXA), 1.6 THP 155, 1.6 VTi (LWNFPA) |
| Type | Performance Lowering Springs |
H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.