No products
Prices are tax included
View larger
28684-5
Typically 5-10 days
| Manufacturer | H&R |
| Height Change | F 30mm / R 20mm |
| Date Range | 2019 - |
| Vehicle Make | Mercedes-Benz |
| Vehicle Model | CLA-Class |
| Vehicle Derivative | CLA 200 4-matic (118.388), CLA 200 d 4-matic (118.313), CLA 220 4-matic (118.345), CLA 220 d 4-matic (118.315), CLA 220 Mild-Hybrid 4-matic (118.345), CLA 250 4-matic (118.347), CLA 250 Mild-Hybrid 4-matic (118.347) |
| Type | Performance Lowering Springs |
H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.