No products
Prices are tax included
View larger
28614-3
Typically 5-10 days
| Manufacturer | H&R |
| Height Change | F 30mm / R 30mm |
| Date Range | 2022 - |
| Vehicle Make | Ford, Volkswagen |
| Vehicle Model | , Tourneo Connect / Grand Tourneo Connect V761 Mpv (SK) |
| Vehicle Derivative | 1.5 TSi EVO, 1.6 SRE, 2.0 EcoBlue 4WD, 2.0 TDi BMT, 2.0 TDI BMT 4motion |
| Type | Performance Lowering Springs |
H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.