No products
Prices are tax included
View larger
28847-2
Typically 5-10 days
| Manufacturer | H&R |
| Height Change | F 40mm / R 35mm |
| Date Range | 2013 - |
| Vehicle Make | Ford |
| Vehicle Model | Ecosport |
| Vehicle Derivative | 1.0 EcoBoost, 1.5 EcoBlue TDCi, 1.5 TDCi, 1.5 Ti, 1.5 Ti-VCT, 1.6, 1.6 Ti-VCT |
| Type | Performance Lowering Springs |
H&R performance lowering springs reduce ride height to improve handling, reduce body roll, and enhance appearance. Manufactured from high-quality spring steel, they are engineered for balanced performance and everyday usability.